Skip Search and Navigation

Teaching with Technology

Basics  |   Advanced  |   Template  |  Assignments  |   iTunesU  |   SafeAssign  |   Blogs & Wikis  |   What's New?  |   GradeCenter  |   Classroom Response  |   Second Life  |   Presenter  |   Lunch & Learn's  |   Podcasting  |  Video & Audio  |   Incorporating Digital Media  |   Digital Imaging  |   


Blackboard Basics (2 hours)

Blackboard Basics provides the foundational skills to use UofL's course management system. Using Blackboard fosters increased student interaction with the instructor as well as each other. It affords the opportunity to enhance lectures with engaging activities and provides a means to organize and post materials for students to access anytime, anywhere. You'll learn to navigate the system both as a student and instructor; add viewable syllabi, announcements and staff information; add Word documents, PDFs and PowerPoint files; and briefly discuss methods to reduce email use. You'll learn the use of basic Gradebook functions; to include entering columns, ordering columns, gradebook settings, uploading and downloading grades. You are encouraged to bring these items to the session. (2 hours)

By the end of the course the learner will be able to:

Course Schedule
CourseDateTimeLocationRegister
096BBA Tuesday August 5, 2008 9:00 am - 11:00 am Belknap, Ekstrom 102 Register
096BHA Wednesday August 6, 2008 1:00 pm - 3:00 pm HSC, Kornhauser 313 Register
096BBJ Thursday August 21, 2008 1:00 pm - 3:00 pm Belknap, Ekstrom 244 Lab Register
096BBP Saturday August 23, 2008 10:00 am - 12: 00 noon Belknap, Ekstrom 244 Lab Register
096BBM Friday August 29, 2008 1:30 pm - 3:30 pm Belknap, Ekstrom 244 Lab Register
096CHA Tuesday September 9, 2008 1:30 pm - 3:30 pm HSC, Kornhauser 313 Register
096CBD Thursday September 11, 2008 9:30 am - 11:30 am Belknap, Ekstrom 244 Lab Register
096DBA Wednesday October 1, 2008 2:00 pm - 4:00 pm Belknap, Ekstrom 244 Lab Register
096DHF Wednesday October 15, 2008 10:00 am - 12:00 noon HSC, Kornhauser 313 Register
096EBF Tuesday November 18, 2008 9:30 am - 11:30 am Belknap, Ekstrom 244 Lab Register
096EHN Thursday November 20, 2008 9:30 am - 11:30 am HSC, Kornhauser 313 Register
096FHE Friday December 5, 2008 2:00 pm - 4:00 pm HSC, Kornhauser 313 Register
096FBE Monday December 8, 2008 2:00 pm - 4:00 pm Belknap, Ekstrom 244 Lab Register

Top of Page